Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2939
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SUSAN ELIAS, ASHWITHA | - |
dc.date.accessioned | 2023-09-07T03:34:05Z | - |
dc.date.available | 2023-09-07T03:34:05Z | - |
dc.date.issued | 2023-06-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2939 | - |
dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
dc.title | “MENSTRUAL DISTRESS AMONG ATHLETES AND NON-ATHLETES – A COMPARATIVE STUDY” | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES / DISSERTATIONS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROJECT - ASHWITHA fin.pdf | 1.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.