Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2936Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RANI PHILIP, ELIZABETH | - |
| dc.date.accessioned | 2023-09-05T05:23:23Z | - |
| dc.date.available | 2023-09-05T05:23:23Z | - |
| dc.date.issued | 2023-05-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2936 | - |
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
| dc.title | COMPARATIVE STUDY ON THE PREVALENCE OF METABOLIC SYNDROME IN ADULT MALES AND FAMALES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Elizabeth whole thesis (1) (1).docx | 399.71 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.