Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S PILLAI, RAJI | - |
dc.date.accessioned | 2023-09-05T04:29:57Z | - |
dc.date.available | 2023-09-05T04:29:57Z | - |
dc.date.issued | 2023-05-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2918 | - |
dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
dc.title | STATISTICAL STUDY ON DIABETES DATA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES / DISSERTATIONS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13.nafeesath_final_report.pdf | 608.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.