Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2916
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MARY JOHN, ANU | - |
dc.date.accessioned | 2023-09-05T04:26:57Z | - |
dc.date.available | 2023-09-05T04:26:57Z | - |
dc.date.issued | 2023-03-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2916 | - |
dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
dc.title | STATISTICAL PERSPECTIVE OF HEALTHCARE DEVICES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | THESES / DISSERTATIONS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
project__Copy_ after correction.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.