Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2877| Title: | A BRIEF STUDY ON MATHEMATICAL MODELLING OF INFECTIOUS DISEASE (COVID - 19): A CASE STUDY OF KERALA |
| Authors: | BENNY, RINNU |
| Issue Date: | 30-Apr-2023 |
| Publisher: | St Teresa's College (Autonomous), Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/2877 |
| Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RINNU_BENNY.pdf | 4.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.