Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2848
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NAMBIAR, AARATHI | - |
dc.date.accessioned | 2023-08-22T05:05:52Z | - |
dc.date.available | 2023-08-22T05:05:52Z | - |
dc.date.issued | 2023-03-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2848 | - |
dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
dc.title | A STUDY ON CONSUMER PREFERENCE ON E- COMMERCE WEBSITE WHILE PURCHASING E-GOODS: AMAZON VS OFFICIAL BRAND WEBSITE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AARATHI NAMBIAR PROJECT.pdf | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.