Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2839Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KRISHNA P G, GEETHU | - |
| dc.date.accessioned | 2023-08-22T04:45:28Z | - |
| dc.date.available | 2023-08-22T04:45:28Z | - |
| dc.date.issued | 2023-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2839 | - |
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
| dc.title | TO STUDY THE POPULARITY OF CRYPTOCURRENCY IN KERALA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aiswaryaa S Nath | 2.67 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.