Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2838Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VISWAKUMAR, GAYATHRI | - |
| dc.contributor.author | PAUL, NEHA | - |
| dc.contributor.author | ANTONY, SUSAN | - |
| dc.date.accessioned | 2023-08-22T04:41:39Z | - |
| dc.date.available | 2023-08-22T04:41:39Z | - |
| dc.date.issued | 2023-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2838 | - |
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
| dc.title | THE GROWTH OF MUTUAL FUND INDUSTRY AND THE DIFFERENT INVESTMENT PATTERN | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gayathri viswakumar final.pdf | 6.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.