Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2825Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NATASHA IRENE KONNULLY | - |
| dc.contributor.author | AMISHA SILVESTER | - |
| dc.contributor.author | ANNA MARTIN | - |
| dc.date.accessioned | 2023-08-18T10:07:53Z | - |
| dc.date.available | 2023-08-18T10:07:53Z | - |
| dc.date.issued | 2023-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2825 | - |
| dc.publisher | ST TERESA'S COLLEGE (AUTONOMOUS), ERNAKULAM | en_US |
| dc.title | A STUDY ON INVESTORS PREFERENCE TOWARDS MUTUAL FUNDS WITH SPECIAL REFERENCE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MUTUAL FUNDS PROJECT.pdf | 525.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.