Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2807Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PARVATHI SAJI, GOWRY | - |
| dc.contributor.author | ANN D'SOUZA, SASHA | - |
| dc.contributor.author | MARIA R, ALDRIYA | - |
| dc.date.accessioned | 2023-08-18T04:53:04Z | - |
| dc.date.available | 2023-08-18T04:53:04Z | - |
| dc.date.issued | 2023-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2807 | - |
| dc.publisher | St Terasa's (autonomous) Ernakulam | en_US |
| dc.title | THE LIQUIDITY AND PRIFITABILITY POSITIONS OF INDIAN RAILWAYS CATERING AND TOURISM CORPORATION(IRCTC) BASED ON HISTORICAL PERFORMANCE) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DOC-20230516-WA0005._compressed.pdf | 9.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.