Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2795Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarah Liju, Sandra | - |
| dc.date.accessioned | 2023-08-18T04:25:32Z | - |
| dc.date.available | 2023-08-18T04:25:32Z | - |
| dc.date.issued | 2023-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2795 | - |
| dc.publisher | St Terasa's (autonomous) Ernakulam | en_US |
| dc.title | Relationship between Attachment Styles, Humor Styles and Relationship Satisfaction | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SANDRA SARAH LIJU - SB20PSY046.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.