Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2792Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JERRY, LEYA | - |
| dc.contributor.author | P S, MALAVIKA | - |
| dc.contributor.author | P B, NANDHANA | - |
| dc.date.accessioned | 2023-08-18T04:17:30Z | - |
| dc.date.available | 2023-08-18T04:17:30Z | - |
| dc.date.issued | 2023-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2792 | - |
| dc.publisher | St Terasa's (autonomous) Ernakulam | en_US |
| dc.title | THE IMPACT OF CAPITAL STRUCTURE ON THE PROFITABLEITY LIQUIDITY AND SOLVENCY OF LISTED FMCG COMPANIES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DOC-20230414-WA0003..pdf | 16.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.