Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2792| Title: | THE IMPACT OF CAPITAL STRUCTURE ON THE PROFITABLEITY LIQUIDITY AND SOLVENCY OF LISTED FMCG COMPANIES |
| Authors: | JERRY, LEYA P S, MALAVIKA P B, NANDHANA |
| Issue Date: | 31-Mar-2023 |
| Publisher: | St Terasa's (autonomous) Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/2792 |
| Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DOC-20230414-WA0003..pdf | 16.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.