Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KRISHNA J, SHANTHI | - |
dc.date.accessioned | 2023-08-18T03:51:38Z | - |
dc.date.available | 2023-08-18T03:51:38Z | - |
dc.date.issued | 2023-03-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2780 | - |
dc.publisher | St Terasa's (autonomous) Ernakulam | en_US |
dc.title | INTERRELATIONSHIP BETWEEN STRESS AND OBESITY AMONG ADULTS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SHANTHI KRISHNA J PG THESIS.pdf | 2.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.