Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2764Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | C R, DEVIKA | - |
| dc.contributor.author | ANN, DIYA | - |
| dc.contributor.author | P J, LEANA | - |
| dc.date.accessioned | 2023-08-11T04:53:32Z | - |
| dc.date.available | 2023-08-11T04:53:32Z | - |
| dc.date.issued | 2023-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2764 | - |
| dc.publisher | St Terasa's (autonomous) Ernakulam | en_US |
| dc.title | A STUDY ON THE IMPACT OF PRE & POST- MERGER AND ACQUISITION ACTIVITIES ON THE FINANCIAL PERFORMANCE OF BANKS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Project pdf_merged.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.