Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2756Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ALEENA, ANIE | - |
| dc.date.accessioned | 2023-08-11T04:35:38Z | - |
| dc.date.available | 2023-08-11T04:35:38Z | - |
| dc.date.issued | 2023-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2756 | - |
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
| dc.title | COMPARATIVE ANALYSIS OF SOIL BASED FARMING AND HYDROPONIC FARMING USING EICHHORNIA CRASSIPES (WATER HYACINTH) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DOC-20230427-WA0066. (2).pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.