Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2750Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | JOHNSON, STEPHY | - | 
| dc.date.accessioned | 2023-08-11T04:24:40Z | - | 
| dc.date.available | 2023-08-11T04:24:40Z | - | 
| dc.date.issued | 2023-03-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2750 | - | 
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US | 
| dc.title | BIODIVERSITY OF ST.TERESA'S COLLAGE CAMPUS, ERNAKULAM, KERALA: A FLORISTIC APPROACH | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Stephy - Floristic Survey Final Copy.pdf | 892.04 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.