Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2747Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | SATHEES, VYSHNAVI | - | 
| dc.date.accessioned | 2023-08-11T04:17:53Z | - | 
| dc.date.available | 2023-08-11T04:17:53Z | - | 
| dc.date.issued | 2023-03-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2747 | - | 
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US | 
| dc.title | COMPARATIVE STUDY ON THE GROWTH PERFORMANCE OF CUCUMIS SATIVUS L. GROWN IN HYDROPONICS AND SOIL | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| project report new.pdf | 1.01 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.