Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2687Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SAFNA | - |
| dc.date.accessioned | 2023-08-08T04:49:52Z | - |
| dc.date.available | 2023-08-08T04:49:52Z | - |
| dc.date.issued | 2023-04-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2687 | - |
| dc.publisher | St Terasa's (autonomous) Ernakulam | en_US |
| dc.title | STATISTICAL ANALYSIS ON THE EFFECTS OF COVID-19 ON ONLINE SHOPPING | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.