Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2686| Title: | THE INFLUENCE OF HALLYU ON YOUNGSTERS, BEFORE AND AFTER COVID-19 WITH SPECIAL REFFERENCE TO K-DRAMA AND ELECTRONIC PRODUCTS AND FREQUENCY OF PURCHASES OF KOREAN PRODUCTS |
| Authors: | JOSELINE NUNEZ, MARIA |
| Issue Date: | 30-Apr-2023 |
| Publisher: | St Terasa's (autonomous) Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/2686 |
| Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MARIA_JOSELINE_NUNEZ (1).pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.