Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2682Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SAGAR K V, KRISHNA | - |
| dc.date.accessioned | 2023-08-08T04:31:21Z | - |
| dc.date.available | 2023-08-08T04:31:21Z | - |
| dc.date.issued | 2023-04-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2682 | - |
| dc.publisher | St Terasa's (autonomous) Ernakulam | en_US |
| dc.title | CELLPHONE USE AND IT’S EFFECT ON UNDERGRADUATE ACADEMIC PERFORMANCES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Document from krishnasagar | 2.86 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.