Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2664Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KRISHNAN P, RASNA | - |
| dc.date.accessioned | 2023-08-08T03:43:39Z | - |
| dc.date.available | 2023-08-08T03:43:39Z | - |
| dc.date.issued | 2023-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2664 | - |
| dc.publisher | St Terasa's (autonomous) Ernakulam | en_US |
| dc.title | IMPACT OF SOCIAL MEDIA AND CHANGE IN LIFESTYLE AFTER PANDEMIC AMONG COLLEGE GOING GIRLS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AM21HRM008.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.