Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2650Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | P, SREEPRIYA | - |
| dc.date.accessioned | 2023-08-04T05:20:44Z | - |
| dc.date.available | 2023-08-04T05:20:44Z | - |
| dc.date.issued | 2023-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2650 | - |
| dc.publisher | St Teresa's (autonomous), Ernakulam | en_US |
| dc.title | STUDY ON SOLAR CELLS - FILL FACTOR AND EFFICIENCY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AB20PHY025 project report.pdf | 3.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.