Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2648| Title: | ESTIMATION OF REFRACTIVE INDEX OF WATER USING VARIOUS OPTICAL PHENOMENA |
| Authors: | SURESH, MIDHUNA |
| Issue Date: | 31-Mar-2023 |
| Publisher: | St Teresa's (autonomous), Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/2648 |
| Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MIDHUNA SURESH -AB20PHY033.PDF | 2.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.