Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2609Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CLEETUS, DINTU | - |
| dc.contributor.author | VINOD, ATHULYA | - |
| dc.contributor.author | PATRICK, JEFFY | - |
| dc.date.accessioned | 2023-08-02T05:26:36Z | - |
| dc.date.available | 2023-08-02T05:26:36Z | - |
| dc.date.issued | 2023-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2609 | - |
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
| dc.title | CONSUMERS PREFERENCE TOWARDS ELECTRIC VEHICLES WITH SPECIAL REFERENCE TO COCHIN CORPORATION | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ilovepdf_merged (1) (1).pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.