Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2601
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHIRAZ, TANISHA | - |
dc.date.accessioned | 2023-08-02T04:53:21Z | - |
dc.date.available | 2023-08-02T04:53:21Z | - |
dc.date.issued | 2023-03-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2601 | - |
dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
dc.title | AN ANALYSIS ON CONSUMER PREFERNCE TOWARDS E BOOKS AND PRINT BOOKS AND ITS IMPACT ON PURCHASE BEHAVIOUR | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TANISHA SHIRAZ.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.