Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2594Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | JAMES, ANNCHRISTY | - | 
| dc.date.accessioned | 2023-08-02T04:19:29Z | - | 
| dc.date.available | 2023-08-02T04:19:29Z | - | 
| dc.date.issued | 2023-05-30 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2594 | - | 
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US | 
| dc.title | MOLECULAR PROFILING FOR GENETIC VARIABILITY IN HYGROPHILA RINGENS (L.) R. BR. EX STEUD. IN KERALA USING RAPD AND ISSR MARKER SYSTEM | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Share project Annchristy James.pdf | 1.62 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.