Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2572
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PRAMOD, ANKITHA | - |
dc.date.accessioned | 2023-08-01T04:29:19Z | - |
dc.date.available | 2023-08-01T04:29:19Z | - |
dc.date.issued | 2023-04-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2572 | - |
dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
dc.title | DIETARY AND PHYSICAL ACTIVITY PATTERN IN PCOS WOMEN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINAL DOCUMENT (1).pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.