Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2542Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MARIA FERNANDEZ, TREESA | - |
| dc.contributor.author | RAJ, JINUMOL | - |
| dc.contributor.author | K.A, RIZWIN | - |
| dc.date.accessioned | 2023-07-31T05:02:09Z | - |
| dc.date.available | 2023-07-31T05:02:09Z | - |
| dc.date.issued | 2023-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2542 | - |
| dc.publisher | St Terasa's (autonomous) Ernakulam | en_US |
| dc.title | A study on CUSTOMER SATISFACTION TOWARDS NIKE BRAND WITH SPECIAL REFERENCE TO COCHIN CITY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| nike customer satisfaction (1).pdf | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.