Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2541Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SHAJI JACOB, ALISON | - |
| dc.date.accessioned | 2023-07-31T05:00:17Z | - |
| dc.date.available | 2023-07-31T05:00:17Z | - |
| dc.date.issued | 2023-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2541 | - |
| dc.publisher | St Terasa's (autonomous) Ernakulam | en_US |
| dc.title | MULTIMARKER STUDY OF THE EFFECTS OF CHLORINE ON AQUATIC ORGANISMS: RESULTS USING POECILIA SPHENOPS AS CANDIDATE SPECIES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Alison final new.pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.