Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2541| Title: | MULTIMARKER STUDY OF THE EFFECTS OF CHLORINE ON AQUATIC ORGANISMS: RESULTS USING POECILIA SPHENOPS AS CANDIDATE SPECIES |
| Authors: | SHAJI JACOB, ALISON |
| Issue Date: | 31-Mar-2023 |
| Publisher: | St Terasa's (autonomous) Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/2541 |
| Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Alison final new.pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.