Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2507Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | LINTO, ANJALI | - |
| dc.date.accessioned | 2023-07-27T05:27:21Z | - |
| dc.date.available | 2023-07-27T05:27:21Z | - |
| dc.date.issued | 2022-12-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2507 | - |
| dc.publisher | St Terasa's (autonomous) Ernakulam | en_US |
| dc.title | A STUDY ON CONSUMER ATTITUDE TOWARDS BAKERY CAKE VS HOME-MADE CAKE AND FORECASTING SALES USING PYTHON | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anjali_Linto Project MAIN.pdf | 763.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.