Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2496Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BOTHRA, PRAGYA | - |
| dc.date.accessioned | 2023-07-27T04:44:27Z | - |
| dc.date.available | 2023-07-27T04:44:27Z | - |
| dc.date.issued | 2023-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2496 | - |
| dc.publisher | St Terasa's (autonomous) Ernakulam | en_US |
| dc.title | A study on INVESTOR’S PERCEPTION, ATTITUDE TOWARDS CRYPTOCURRENCY AND THEIR UNDERSTANDING ON BLOCKCHAIN TECHNOLOGY WITH SPECIAL REFERENCE TO ERNAKULAM DISTRICT. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINAL YEAR PROJECT (CRYPTOCURRENCIES) ( final copy) (Autosaved) (1).pdf | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.