Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2496| Title: | A study on INVESTOR’S PERCEPTION, ATTITUDE TOWARDS CRYPTOCURRENCY AND THEIR UNDERSTANDING ON BLOCKCHAIN TECHNOLOGY WITH SPECIAL REFERENCE TO ERNAKULAM DISTRICT. |
| Authors: | BOTHRA, PRAGYA |
| Issue Date: | 31-Mar-2023 |
| Publisher: | St Terasa's (autonomous) Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/2496 |
| Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINAL YEAR PROJECT (CRYPTOCURRENCIES) ( final copy) (Autosaved) (1).pdf | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.