Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/246Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | STC, Physics | - |
| dc.date.accessioned | 2019-01-15T07:19:01Z | - |
| dc.date.available | 2019-01-15T07:19:01Z | - |
| dc.date.issued | 2018-10-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/246 | - |
| dc.language.iso | en | en_US |
| dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US |
| dc.subject | THERMAL STATISTICAL PHYSICS | en_US |
| dc.title | B. Sc. DEGREE (C.B.C.S.S.) EXAMINATION, OCTOBER 2018 (2016 Admission Regular & 2015 Admission Supplementary) SEMESTER V- CORE COURSE (PHYSICS) PH5B07TB - THERMAL AND STATISTICAL PHYSICS | en_US |
| dc.title.alternative | THERMAL AND STATISTICAL PHYSICS | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Semester-V (Core Course) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BSc-Physics-Sem5-TB165415D.pdf | 105.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.