Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2451Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | FRANCIS, TANIA | - |
| dc.date.accessioned | 2023-07-21T05:05:47Z | - |
| dc.date.available | 2023-07-21T05:05:47Z | - |
| dc.date.issued | 2023-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2451 | - |
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
| dc.title | A STUDY ON THE IMPACT OF COVID-19 PANDEMIC ON DAILY WAGE WORKERS CONSUMPTION WITH SPECIAL REFERENCE TO KUMBALANGI GRAMA PANCHAYATH, ERNAKULAM. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DOC-20230601-WA0024. (1).docx | 195.13 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.