Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-07-21T04:29:58Z | - |
dc.date.available | 2023-07-21T04:29:58Z | - |
dc.date.issued | 2022-05-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2437 | - |
dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
dc.title | INCIDENCE OF DIABETES AMONG SEDENTARY WOMEN AND ASSESSMENT OF VITAMIN D STATUS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis original.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.