Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2347Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CLINICAL NUTRITION AND DIETETICS, STC | - |
| dc.date.accessioned | 2023-04-13T05:02:24Z | - |
| dc.date.available | 2023-04-13T05:02:24Z | - |
| dc.date.issued | 2021-11-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2347 | - |
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
| dc.title | ND1C04TM20 - RESEARCH METHODOLOGY AND BIOSTATISTICS | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Semester-I | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MASTER CLI. NUTRI B.pdf | 90.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.