Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2334
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Statistics, STC | - |
dc.date.accessioned | 2023-04-13T04:38:37Z | - |
dc.date.available | 2023-04-13T04:38:37Z | - |
dc.date.issued | 2021-11-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2334 | - |
dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
dc.title | ST1C02TM - DISTRIBUTION THEORY | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Semester I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Applied statistic new.pdf | 367.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.