Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2291Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | ARYA, NAIR | - | 
| dc.date.accessioned | 2023-04-11T06:34:20Z | - | 
| dc.date.available | 2023-04-11T06:34:20Z | - | 
| dc.date.issued | 2022-06-30 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2291 | - | 
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US | 
| dc.title | SYNTHESIS, CHARACTERIZATION AND APPLICATION OF FLUORESCENT CARBON DOT FROM PRAWNS SHELL WASTE BY HYDROTHERMAL METHOD | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ARYA NAIR- PG- PROJECT-FLUORESCENT CARBON DOT FROM PRAWN SHELL WASTE.pdf | 2.75 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

