Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2291| Title: | SYNTHESIS, CHARACTERIZATION AND APPLICATION OF FLUORESCENT CARBON DOT FROM PRAWNS SHELL WASTE BY HYDROTHERMAL METHOD | 
| Authors: | ARYA, NAIR | 
| Issue Date: | 30-Jun-2022 | 
| Publisher: | St Teresa's College (Autonomous), Ernakulam | 
| URI: | http://localhost:8080/xmlui/handle/123456789/2291 | 
| Appears in Collections: | Theses/Dissertation/Projects | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ARYA NAIR- PG- PROJECT-FLUORESCENT CARBON DOT FROM PRAWN SHELL WASTE.pdf | 2.75 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

