Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2277| Title: | A Prior on Using Mathematical Modelling to Understand Covid 10 Scenario |
| Authors: | Uthara, M.S. |
| Issue Date: | 30-Apr-2022 |
| Publisher: | St Teresa's College (Autonomous), Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/2277 |
| Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| uthara m s.pdf | 495.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.