Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2268Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REEMA, DOMINIC | - |
| dc.date.accessioned | 2023-03-29T09:23:14Z | - |
| dc.date.available | 2023-03-29T09:23:14Z | - |
| dc.date.issued | 2022-03-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2268 | - |
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
| dc.title | AN ANALYTICAL STUDY ON INVESTMENT BEHAVIOUR OF NRIs WITH REFERENCE TO ERNAKULAM DISTRICT | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects - MCom | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REEMA DOMINIC.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.