Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2259Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HENNA, MARY JOSE | - |
| dc.date.accessioned | 2023-03-29T08:55:13Z | - |
| dc.date.available | 2023-03-29T08:55:13Z | - |
| dc.date.issued | 2022-06-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2259 | - |
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
| dc.title | THERMODYNAMIC STUDY OF BARDEEN BLACKHOLE AND TAUB NUT CHARGED BLACKHOLE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HENNA MARY JOSE.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.