Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2254| Title: | THERMO-OPTIC CHARACTERIZATION OF MULTIFUNCTIONAL NANOFLUIDS OF ZINC OXIDE AND GOLD USING THERMAL LENS, Z-SCAN AND HOLOGRAPHIC INTERFEROMETRY |
| Authors: | FRINCY, FRANCIS |
| Issue Date: | 31-Dec-2021 |
| Publisher: | St Teresa's College (Autonomous), Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/2254 |
| Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FRINCY FRANCIS-THESIS (30-3-2022)-2.pdf | 10.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.