Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2234Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MEGHANA, LESLIE | - |
| dc.date.accessioned | 2023-03-29T05:01:27Z | - |
| dc.date.available | 2023-03-29T05:01:27Z | - |
| dc.date.issued | 2022-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2234 | - |
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
| dc.title | PERCEIVED SOCIAL SUPPORT AND QUALITY OF LIFE AMONG NURSES DURING COVID 19 PANDEMIC | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MEGHANA LESLIE.pdf | 979.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.