Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2179Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | HANNAH, GRACE JOSEPH | - | 
| dc.date.accessioned | 2023-03-21T07:06:51Z | - | 
| dc.date.available | 2023-03-21T07:06:51Z | - | 
| dc.date.issued | 2022-03-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2179 | - | 
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US | 
| dc.title | CONSUMER PREFERENCE TOWARDS ELECTRIC VEHICLES OVER GASOLINE FUELLED VEHICLES: A COMPARATIVE ANALYSIS | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| hannah project.pdf | 1.28 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

