Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2162Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REMYA, MADHU | - |
| dc.date.accessioned | 2023-03-21T04:54:36Z | - |
| dc.date.available | 2023-03-21T04:54:36Z | - |
| dc.date.issued | 2022-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2162 | - |
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
| dc.title | SUSTAINABILITY REPORTING PRACTICES: A COMPARATIVE STUDY ON THE SUSTAINABILITY REPORTING OF CONSTITUENTS OF NIFTY ENERGY INDEX AND THE TOP CONSTITUENTS OF NIFTY 50 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects - MCM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REMYA MADHU.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.