Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2161Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | ATHIRA, CHANDRAN | - | 
| dc.date.accessioned | 2023-03-21T04:43:01Z | - | 
| dc.date.available | 2023-03-21T04:43:01Z | - | 
| dc.date.issued | 2022-04-30 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2161 | - | 
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US | 
| dc.title | STUDY ON THE DIETARY OVERLAP AND GUT CONTENT ANALYSIS OF ETROPLUS SURATENSIS AND ETROPLUS MACULATUS FROM KADINAMKULAM LAKE, THIRUVANANTHAPURAM DISTRICT, KERALA | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SM20ZOO001 ATHIRA.pdf | 1.63 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

