Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2161
Title: | STUDY ON THE DIETARY OVERLAP AND GUT CONTENT ANALYSIS OF ETROPLUS SURATENSIS AND ETROPLUS MACULATUS FROM KADINAMKULAM LAKE, THIRUVANANTHAPURAM DISTRICT, KERALA |
Authors: | ATHIRA, CHANDRAN |
Issue Date: | 30-Apr-2022 |
Publisher: | St Teresa's College (Autonomous), Ernakulam |
URI: | http://localhost:8080/xmlui/handle/123456789/2161 |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SM20ZOO001 ATHIRA.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.